Distinctive features Of LIBS Spectrometer LIS-P
- Unlike X-ray fluorescence analyzers (XRF), Online LIBS Spectrometer Lis-p allows determining the concentration of light chemical elements: carbon, beryllium, magnesium, aluminum, silicon, while the measurement duration is 0.1 seconds.
- Settings of the device operating parameters for the selected task
Specifications Of Spectrometer LIS-P
| Radiation source | Pulsed DPSS laser 1064 nm |
| Laser safety class | 3b |
| Beam diameter at the measuring point | 50 microns |
| Measurement duration | 0.1 sec |
| Distance from device to measuring point | 70 mm |
| Working spectral range | 177-380 nm |
| Operating conditions: ambient temperature | from -15 to +40 ° С |
| Weight of the device | 5 Kg |
| Overall dimensions | 400mm x 400mm x 300mm |
| Nutrition | 220 V |
| Information input / output interface | USB / WiFi / Ethernet |
| Guarantee | 24 months |

